Energy calcylation with BV² Version Latest version Cookie | . |
New installation
Change of program BV² 2012 to versionVersion 2012 10.8 (Date: 2015-06-12 Size: ca 10 Mbyte).
Version 2012 8.9 (Date: 2015-02-02 Size: ca 10 Mbyte).
Version 2012 7.1 (Date: 2014-09-24 Size: ca 10 Mbyte).
Version 2012 6.15 (Date: 2014-06-09 Size: ca 10 Mbyte).
Version 2012 5.4 (Date: 2013-08-16 Size: ca 16.5 Mbyte).
Version 2012 5.3 (Date: 2013-06-18 Size: ca 16.5 Mbyte).
Version 2012 4.1 (Date: 2013-02-26 Size: ca 16.5 Mbyte).
Version 2012 3.2 (Date: 2013-01-11 Size: ca 16.5 Mbyte).
Version 2012 2.3 (Date: 2012-11-14 Size: ca 16.3 Mbyte).
Version 2012 1.10 (Date: 2012-10-26 Size: ca 16.1 Mbyte).
Manual in PDF format for version 2012 in swedish
Version 2012:0 (Date: 2012-09-04 Size: ca 8Mbyte).